It’s official. Sixteen teams are set to hit the ice between Toronto and Edmonton as the Stanley Cup playoffs begin with first-round action.
But who will skate away with Lord Stanley’s Cup at the end is anyone’s guess because, well, 2020.
The Blackhawks and Canadiens were the 23rd and 24th teams, respectively, in the league standings when the season had to pause due to the pandemic and now they’ll face off against the Golden Knights and Flyers in the first round. Not to mention neither Vegas nor Philadelphia won the Presidents’ Trophy or led their conference way back on March 12, when the regular season paused. Those two teams, the Bruins and Blues, are heading into the playoffs as No. 4 seeds.
The NHL playoffs begin Aug. 11 with the opening match-up featuring a re-match of the 2019 first round series that saw the upstart Blue Jackets ousting the Presidents’ Trophy-winning (and 62 win squad) Lightning in a sweep. If some series go the distance, there could be five Game 7s on the final day of the first round on Aug. 23.
Below you’ll find everything to know about watching the 2020 NHL playoffs, including series-by-series TV schedules and live-streaming information.
MORE: Watch NHL playoff games live with fuboTV (7-day free trial)
NHL playoff bracket 2020

NHL scores & results
All times Eastern
Eastern Conference
Philadelphia Flyers (1) vs. Montreal Canadiens (8)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | PHI, 2-1 (PHI leads 1-0) |
2 | Fri., Aug. 14 | 3 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | MTL, 5-0 (Series tied 1-1) |
3 | Sun., Aug. 16 | 8 p.m. | NBC, fuboTV, CBC, SN, TVAS | PHI, 1-0 (PHI leads 2-1) |
4 | Tues., Aug. 18 | 3 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | PHI, 2-0 (PHI leads 3-1) |
5 | Wed., Aug. 19 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | |
*6 | Fri., Aug. 21 | TBD | TBD | |
*7 | Sun., Aug. 23 | TBD | TBD |
Tampa Bay Lightning (2) vs. Columbus Blue Jackets (7)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 11 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | TBL, 3-2 (5OT) (TBL leads 1-0) |
2 | Thurs., Aug. 13 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | CBJ, 3-1 (Series tied 1-1) |
3 | Sat., Aug. 15 | 7:30 p.m. | NBCSN, fuboTV, SN360, TVAS | TBL, 3-2 (TBL leads 2-1) |
4 | Mon., Aug. 17 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | TBL, 2-1 (TBL leads 3-1) |
5 | Wed., Aug. 19 | 12 p.m. | NBCSN, fuboTV, SN, TVAS | |
*6 | Fri., Aug. 21 | TBD | TBD | |
*7 | Sat., Aug. 22 | TBD | TBD |
Washington Capitals (3) vs. New York Islanders (6)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 3 p.m. | NBCSN, fuboTV, SN, TVAS | NYI, 4-2 (NYI leads 1-0) |
2 | Fri., Aug. 14 | 8 p.m. | NBCSN, fuboTV, FX-CA, TVAS | NYI, 5-2 (NYI leads 2-0) |
3 | Sun., Aug. 16 | 12 p.m. | USA, fuboTV, SN360, TVAS | NYI, 2-1 (OT) (NYI leads 3-0) |
4 | Tues., Aug. 18 | 8 p.m. | NBCSN, fuboTV, SN, TVAS | WSH, 3-2 (NYI leads 3-1) |
*5 | Thurs., Aug. 20 | TBD | TBD | |
*6 | Sat., Aug. 22 | TBD | TBD | |
*7 | Sun., Aug. 23 | TBD | TBD |
Boston Bruins (4) vs. Carolina Hurricanes (5)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 12 | 11 a.m. | NBCSN, fuboTV, CBC, SN, TVAS | BOS, 4-3 (2OT) (BOS leads 1-0) |
2 | Thurs., Aug. 13 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | CAR, 3-2 (Series tied 1-1) |
3 | Sat., Aug. 15 | Noon | NBCSN, fuboTV, SN, TVAS | BOS, 3-1 (BOS leads 2-1) |
4 | Mon., Aug. 17 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | BOS, 4-3 (BOS leads 3-1) |
5 | Wed., Aug. 19 | 4 p.m. | NBCSN, fuboTV, SN, TVAS | |
*6 | Thurs., Aug. 20 | TBD | TBD | |
*7 | Sun., Aug. 23 | TBD | TBD |
Western Conference
Vegas Golden Knights (1) vs. Chicago Blackhawks (8)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 11 | 10:30 p.m. | NBCSN, fuboTV, SN, TVAS | VGK, 4-1 (VGK leads 1-0) |
2 | Thurs., Aug. 13 | 5:30 p.m. | NBCSN, fuboTV, SN360, TVAS | VGK, 4-3 (OT) (VGK leads 2-0) |
3 | Sat., Aug. 15 | 8 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | VGK, 2-1 (VGK leads 3-0) |
4 | Sun., Aug. 16 | 6:30 p.m. | NBCSN, fuboTV, SN1, SN360, TVAS | CHI, 3-1 (VGK leads 3-1) |
5 | Tues., Aug. 18 | 10:30 p.m. | NBCSN, fuboTV, SN, TVAS | |
*6 | Thurs., Aug. 20 | TBD | TBD | |
*7 | Sat., Aug. 22 | TBD | TBD |
Colorado Avalanche (2) vs. Arizona Coyotes (7)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 5:30 p.m. | NBCSN, fuboTV, SN360, TVAS | COL, 3-0 (COL leads 1-0) |
2 | Fri., Aug. 14 | 2 p.m. | NHLN, fuboTV, SN360, TVAS | COL, 3-2 (COL leads 2-0) |
3 | Sat., Aug. 15 | 3 p.m. | CNBC, fuboTV, SN360, TVAS | ARI, 4-2 (COL leads 2-1) |
4 | Mon., Aug. 17 | 5:30 p.m. | NBCSN, fuboTV, FX-CA, TVAS | COL, 7-1 (COL leads 3-1) |
5 | Wed., Aug. 19 | 5:30 p.m. | NHLN, NBCSN, fuboTV, SN360 | |
*6 | Fri., Aug. 21 | TBD | TBD | |
*7 | Sun., Aug. 23 | TBD | TBD |
Dallas Stars (3) vs. Calgary Flames (6)
Game | Date | Time | TV channel | Score |
1 | Tues., Aug. 11 | 5:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | CGY, 3-2 (CGY leads 1-0) |
2 | Thurs., Aug. 13 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | DAL, 5-4 (Series tied 1-1) |
3 | Fri., Aug. 14 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | CGY, 2-0 (CGY leads 2-1) |
4 | Sun., Aug. 16 | 2 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | DAL, 5-4 (OT) (Series tied 2-2) |
5 | Tues., Aug. 18 | 5:30 p.m. | NBCSN, fuboTV, CBC, SN | DAL, 2-1 (DAL leads 3-2) |
6 | Thurs., Aug. 20 | TBD | TBD | |
*7 | Sat., Aug. 22 | TBD | TBD |
St. Louis Blues (4) vs. Vancouver Canucks (5)
Game | Date | Time | TV channel | Score |
1 | Wed., Aug. 12 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | VAN, 5-2 (VAN leads 1-0) |
2 | Fri., Aug. 14 | 6:30 p.m. | NHLN, fuboTV, SN, TVAS | VAN, 4-3 (OT) (VAN leads 2-0) |
3 | Sun., Aug. 16 | 10:30 p.m. | CNBC, fuboTV, SN, TVAS | STL, 3-2 (OT) (Van leads 2-1) |
4 | Mon., Aug. 17 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN, TVAS | STL, 3-1 (Series tied 2-2) |
5 | Wed., Aug. 19 | 10:30 p.m. | NBCSN, fuboTV, CBC, SN | |
6 | Fri., Aug. 21 | TBD | TBD | |
*7 | Sun., Aug. 23 | TBD | TBD |
How do the NHL playoffs work?
The NHL held a “qualifying round” in each conference before the official start of the 2020 Stanley Cup playoffs. The top four seeds in each conference each earned automatic playoff berths, leaving the 5-12 seeds in each conference to face off in best-of-five series to determine the remaining spots in the playoff bracket.
Meanwhile, the top four seeds participated in a round-robin tournament to determine their seeding for Round 1 with the Flyers and the Golden Knights securing the No. 1 seeds in their respective conferences.
Now that the playoff bracket is set, each series will be a best-of-seven format from the first round through the Stanley Cup Final, as is customary. The only major difference is teams from both conferences will re-seed after each round, rather than the division-specific seeds in recent years.
MORE: Everything to know about the NHL’s bubbles
NHL schedule 2020
The first round of the 2020 Stanley Cup playoffs starts Tuesday, Aug. 11 with the series ending no later than Sunday, Aug. 23 if Game 7s are necessary. Round 2 would begin Aug. 24 followed by the conference finals, tentatively scheduled for Sept. 8 depending on the second round outcomes.
The Stanley Cup Final is scheduled to begin Sept. 22 and be completed no later than Oct. 4.
Round 1
Tuesday, Aug. 11
Matchup | Time | TV channel |
Game 1: Blue Jackets vs. Lightning | 3 p.m. ET | NBCSN, SN |
Game 1: Flames vs. Stars | 5:30 p.m. ET | NBCSN, SN |
Game 1: Blackhawks vs. Golden Knights | 10:30 p.m. ET | NBCSN, SN |
Wednesday, Aug. 12
Matchup | Time | TV channel |
Game 1: Hurricanes vs. Bruins | 11 a.m. ET | NBCSN, SN |
Game 1: Islanders vs. Capitals | 3 p.m. ET | NBCSN, SN |
Game 1: Coyotes vs. Avalanche | 5:30 p.m. ET | NBCSN, SN |
Game 1: Canadiens vs. Flyers | 8 p.m. ET | NBCSN, SN, CBC |
Game 1: Canucks vs. Blues | 10:30 p.m. ET | NBCSN, SN, CBC |
Thursday, Aug. 13
Matchup | Time | TV channel |
Game 2: Blue Jackets vs. Lightning | 3 p.m. ET | NBCSN, SN |
Game 2: Blackhawks vs. Golden Knights | 5:30 p.m. ET | NBCSN, SN360 |
Game 2: Hurricanes vs. Bruins | 8 p.m. ET | NBSCN, SN, CBC |
Game 2: Flames vs. Stars | 10:30 p.m. ET | NBCSN, SN, CBC |
Friday, Aug. 14
Matchup | Time | TV channel |
Game 2: Coyotes vs. Avalanche | 2 p.m. ET | NHLN, SN, CBC |
Game 2: Canadiens vs. Flyers | 3 p.m. ET | NBCSN, SN, CBC |
Game 2: Canucks vs. Blues | 6:30 p.m. ET | NHLN, SN |
Game 2: Islanders vs. Capitals | 8 p.m. ET | NBCSN, FX-CA |
Game 3: Stars vs. Flames | 10:30 p.m. ET | NBCSN, SN, CBC |
Saturday, Aug. 15
Matchup | Time | TV channel |
Game 3: Bruins vs. Hurricanes | Noon ET | NBC, SN |
Game 3: Avalanche vs. Coyotes | 3 p.m. ET | CNBC, SN360 |
Game 3: Lightning vs. Blue Jackets | 7:30 p.m. ET | NBCSN, SN360 |
Game 3: Golden Knights vs. Blackhawks | 8 p.m. ET | NBC, SN, CBC |
Sunday, Aug. 16
Matchup | Time | TV channel |
Game 3: Capitals vs. Islanders | Noon ET | USA, SN360 |
Game 4: Stars vs. Flames | 2 p.m. ET | CNBC, SN, CBC |
Game 4: Golden Knights vs. Blackhawks | 6:30 p.m. ET | NBCSN, SN1 |
Game 3: Flyers vs. Canadiens | 8 p.m. ET | NBC, SN, CBC |
Game 3: Blues vs. Canucks | 10:30 p.m. ET | NBCSN, SN |
Monday, Aug. 17
Matchup | Time | TV channel |
Game 4: Lightning vs. Blue Jackets | 3 p.m. ET | NBCSN, SN |
Game 4: Avalanche vs. Coyotes | 5:30 p.m. ET | NBCSN, FX-CA |
Game 4: Bruins vs. Hurricanes | 8 p.m. ET | NBCSN, SN, CBC |
Game 4: Blues vs. Canucks | 10:30 p.m. ET | NBCSN, SN, CBC |
Tuesday, Aug. 18
Matchup | Time | TV channel |
Game 4: Flyers vs. Canadiens | 3 p.m. ET | NBCSN, SN, CBC |
Game 5: Flames vs. Stars | 5:30 p.m. ET | NBCSN, SN, CBC |
Game 4: Capitals vs. Islanders | 8 p.m. ET | NBCSN, SN |
Game 5: Blackhawks vs. Golden Knights | 10:30 p.m. | NBCSN, SN |
Wednesday, Aug. 19
Matchup | Time | TV channel |
Game 5: Blue Jackets vs. Lightning | 12 p.m. ET | NBCSN, SN |
Game 5: Hurricanes vs. Bruins | 4 p.m. ET | NBCSN, SN |
Game 5: Coyotes vs. Avalanche | 5:30 p.m. ET | NHLN, NBCSN, SN360 |
Game 5: Canadiens vs. Flyers | 8 p.m. ET | NBCSN, SN, CBC |
Game 5: Canucks vs. Blues | 10:30 p.m. ET | NBCSN, SN, CBC |
Thursday, Aug. 20
Matchup | Time | TV channel |
*Game 5: Islanders vs. Capitals | TBD | TBD |
*Game 6: Bruins vs. Hurricanes | TBD | TBD |
*Game 6: Golden Knights vs. Blackhawks | TBD | TBD |
Game 6: Stars vs. Flames | TBD | TBD |
Friday, Aug. 21
Matchup | Time | TV channel |
*Game 6: Flyers vs. Canadiens | TBD | TBD |
*Game 6: Lightning vs. Blue Jackets | TBD | TBD |
*Game 6: Avalanche vs. Coyotes | TBD | TBD |
*Game 6: Blues vs. Canucks | TBD | TBD |
Saturday, Aug. 22
Matchup | Time | TV channel |
*Game 7: Bue Jackets vs. Lightning | TBD | TBD |
*Game 6: Capitals vs. Islanders | TBD | TBD |
*Game 7: Blackhawks vs. Golden Knights | TBD | TBD |
*Game 7: Flames vs. Stars | TBD | TBD |
Sunday, Aug. 23
Matchup | Time | TV channel |
*Game 7: Canadiens vs. Flyers | TBD | TBD |
*Game 7: Islanders vs. Capitals | TBD | TBD |
*Game 7: Hurricanes vs. Bruins | TBD | TBD |
*Game 7: Coyotes vs. Avalanche | TBD | TBD |
*Game 7: Canucks vs. Blues | TBD | TBD |